Comparing your options for tracking fuel, maintenance, and expenses? Here's a factual side-by-side. Fuelio is a solid, free, ad-free tracker in its own right — this page is here to help you pick the app that fits, not to talk you out of a good one.
Get it on Google Play| AutoMate | Fuelio | |
|---|---|---|
| Ads | None | None |
| Account required | No | No — optional Dropbox/Google Drive account for backup only |
| Data storage | Local, on-device only | Local by default; optional user-activated Dropbox/Google Drive backup |
| Price | Free | Free — no current paid tier |
| Multi-vehicle | Yes | Yes — unlimited vehicles |
| Fuel efficiency tracking | Yes | Yes |
| Maintenance reminders | Yes — by mileage or date | Yes |
| CSV export | Yes | Yes, free |
| PDF export | Yes | Unconfirmed — check Fuelio's current listing |
| Import from Fuelio export | Yes | — |
Fuelio details reflect its public Google Play listing as of 2026-07-15, fuel.io. Check Fuelio's current listing for up-to-date pricing.
AutoMate is built and maintained by a single developer, with no product team and no growth team shaping the roadmap around upsells. The incentive is simply to make the app good enough that you keep using it.